2025/26 tax year ยท Ltd company vs PAYE ยท Instant results, no signup
| Ltd Company | PAYE | IR35 Inside | Self-Employed | |
|---|---|---|---|---|
| Gross Revenue | โ | โ | โ | โ |
| Business Expenses | โ | โ | โ | โ |
| Pension Contribution | โ | โ | โ | โ |
| Umbrella Margin | โ | โ | โ | โ |
| Salary | โ | โ | โ | โ |
| Spousal Salary | โ | โ | โ | โ |
| Corporation Tax | โ | โ | โ | โ |
| Class 2 NIC | โ | โ | โ | โ |
| Class 4 NIC | โ | โ | โ | โ |
| Income Tax | โ | โ | โ | โ |
| Employee NI | โ | โ | โ | โ |
| Employer NI | โ | โ | โ | โ |
| Dividend Tax | โ | โ | โ | โ |
| Cash Retained in Company | โ | โ | โ | โ |
| Total Tax + Costs | โ | โ | โ | โ |
| Net Take Home | โ | โ | โ | โ |
This tool is free forever, but development and hosting cost money. If it saved you time or money, consider supporting it:
100% goes toward keeping this tool free and adding more features
Before optimizing tax, ensure you're outside IR35. Use our free status checker:
Check IR35 Status (Free) โTakes 5 minutes โข Based on HMRC CEST factors โข No signup required
These specialist contractor accountants can help you optimise your tax position: